Updated 02/23/10
| Division | 1st Round | 2nd Round | Total Scote | Place | |
| Player | |||||
| Recreational | |||||
| Roman Contreras | 59 | 65 | 124 | 1 | |
| Chad Santos | 67 | 66 | 133 | 2 | |
| Adam No Ear | 61 | 73 | 134 | 3 | |
| Mark Effring | 78 | 76 | 154 | 4 | |
| Am II | |||||
| Rob White | 55 | 55 | 110 | 1 | |
| Elec Pryor | 56 | 57 | 113 | 2 | |
| Dave Rios | 58 | 56 | 114 | 3 | |
| Jack Kausafi | 55 | 59 | 114 | 4 | |
| Aaron Kroening | 54 | 61 | 115 | 5 | |
| Frank Casteneda | 59 | 60 | 119 | 6 | |
| Tony Catania | 59 | 61 | 120 | 7 | |
| James Carswell | 60 | 60 | 120 | 8 | |
| Devon Dowling | 60 | 60 | 120 | 9 | |
| Dylan Ball | 61 | 59 | 120 | 10 | |
| John Gates | 59 | 61 | 120 | 11 | |
| Jeremy Long | 59 | 62 | 121 | 12 | |
| Jason Troglin | 64 | 59 | 123 | 13 | |
| Kevin Goodenough | 58 | 66 | 124 | 14 | |
| Dave Shennell | 62 | 63 | 125 | 15 | |
| Chris Barr | 62 | 63 | 125 | 16 | |
| Polar Bear | 65 | 64 | 129 | 17 | |
| Matt Rainey | 65 | 64 | 129 | 18 | |
| Jason Kramer | 65 | 66 | 131 | 19 | |
| Ian Earls | 70 | 67 | 137 | 20 | |
| Am I | |||||
| Neal Bounds | 51 | 49 | 100 | 1 | |
| Duane Fuller | 51 | 52 | 103 | 2 | |
| Mike Clarmon | 52 | 55 | 107 | 3 | |
| Krash Gustafson | 54 | 54 | 108 | 4 | |
| Eric "Devil Child" Crespo | 60 | 52 | 112 | 5 | |
| RJ Rigato | 54 | 60 | 114 | 6 | |
| Mike Tonkin | 59 | 56 | 115 | 7 | |
| Joe Schwartz | 58 | 59 | 117 | 8 | |
| Bob-O Pankow | 60 | 58 | 118 | 9 | |
| Tim Brooks | 58 | 60 | 118 | 10 | |
| Tiny (4X) | 59 | 60 | 119 | 11 | |
| Ryan Carroll | 62 | 57 | 119 | 12 | |
| Mike McGuiness | 64 | 55 | 119 | 13 | |
| Corey Mitchner | 62 | 63 | 125 | 14 | |
| Dash McClary | 64 | 62 | 126 | 15 | |
| No Neck | 61 | 66 | 127 | 16 | |
| Advanced Masters | |||||
| Anthony Leventon | 54 | 53 | 107 | 1 | |
| Mark Whittingslow | 58 | 51 | 109 | 2 | |
| Tyler Sparks | 56 | 54 | 110 | 3 | |
| BrYan Becker* | 56 | 56 | 112 | 4 | |
| Vern Rhoads | 57 | 59 | 116 | 5 | |
| Johnny Blue | 58 | 60 | 118 | 6 | |
| Phil Montes | 55 | 64 | 119 | 7 | |
| Steve Michaelis | 58 | 62 | 120 | 8 | |
| Cap'n Kirk | 57 | 64 | 121 | 9 | |
| Damon McDonough | 65 | 59 | 124 | 10 | |
| Doug Johnson | 63 | 61 | 124 | 11 | |
| George Kimmerlein | 65 | 59 | 124 | 12 | |
| Greg Doucette | 60 | 65 | 125 | 13 | |
| Advanced Grand Master | |||||
| Mark Wheeler | 61 | 60 | 121 | 1 | |
| Leo McClatchy | 62 | 63 | 125 | 2 | |
| MYKL | 68 | 67 | 135 | 3 | |
| Mike Corbett | 70 | 72 | 142 | 4 | |
| Open Men | |||||
| Derek Billings | 47 | 46 | 93 | 1 | |
| Mike Sandner | 49 | 50 | 99 | 2 | |
| Bill Kohler | 50 | 49 | 99 | 3 | |
| Joe Fosteson | 53 | 48 | 101 | 4 | |
| Cliff Brison | 54 | 48 | 102 | 5 | |
| Daniel Corbett | 52 | 52 | 104 | 6 | |
| Johnny Six Finger | 51 | 53 | 104 | 7 | |
| Shane Robinson | 46 | 59 | 105 | 8 | |
| Push Pop | 52 | 53 | 105 | 9 | |
| Kris Clark | 55 | 52 | 107 | 10 | |
| Bob Pauly | 55 | 55 | 110 | 11 | |
| Stretch | 55 | 55 | 110 | 12 | |
| Michael Tomolillo | 56 | 54 | 110 | 13 | |
| Jeremy Cole | 55 | 56 | 111 | 14 | |
| Kurt Fabian | 54 | 59 | 113 | 15 | |
| John Kitchen | 56 | 58 | 114 | 16 | |
| Josh Sappenfield | 62 | 55 | 117 | 17 | |
| Cliff Kingman | 57 | 60 | 117 | 18 | |
| Morgan Wortman* | 58 | 61 | 119 | 19 | |
| Advanced Women | |||||
| Lorien Whitestone | 71 | 64 | 135 | 1 | |
| Kari Rose | 71 | 72 | 143 | 2 | |
| KiMBODiA Knecht | 76 | 68 | 144 | 3 | |
| Open Masters | |||||
| Mike "G" Guerrero | 49 | 53 | 102 | 1 | |
| Kevin Couch | 53 | 52 | 105 | 2 | |
| Bruce Knisley | 50 | 57 | 107 | 3 | |
| Mike Langley | 54 | 53 | 107 | 4 | |
| Matt Kelly | 57 | 53 | 110 | 5 | |
| SkullMaster | 55 | 56 | 111 | 6 | |
| Steve Duncan | 55 | 56 | 111 | 7 | |
| Nate Hendrickson | 56 | 56 | 112 | 8 | |
| John Lipnisky | 53 | 59 | 112 | 9 | |
| Jeff Mitchner | 55 | 57 | 112 | 10 | |
| Chaz | 58 | 56 | 114 | 11 | |
| B'Jonesin | 57 | 57 | 114 | 12 | |
| Small Skull | 56 | 59 | 115 | 13 | |
| Mitch Carbone | 62 | 55 | 117 | 14 | |
| Don Segur | 56 | 62 | 118 | 15 | |
| Ray Birch | 62 | 59 | 121 | 16 | |
| Open Grand Master | |||||
| Kenny Lee | 49 | 53 | 102 | 1 | |
| Del | 58 | 53 | 111 | 2 | |
| Greg Zimmerman | 57 | 56 | 113 | 3 | |
| Dan Rea | 54 | 59 | 113 | 4 | |
| Tim McClary | 58 | 58 | 116 | 5 | |
| Neto | 57 | 60 | 117 | 6 | |
| Bill Babishoff | 59 | 58 | 117 | 7 | |
| Jim Stewart | 56 | 63 | 119 | 8 | |
| Rob Hamilton | 59 | 65 | 124 | 9 | |
| Rev | 61 | 68 | 129 | 10 | |
| Felix | 62 | 70 | 132 | 11 | |
| Kent Jordan | DNF | 12 | |||
| Open Women | |||||
| Stacy Pauly | 60 | 60 | 120 | 1 | |
| Becky Zimmerman | 70 | 63 | 133 | 2 | |
| Lacy Robinson | 67 | 68 | 135 | 3 |
*Denotes Ace!
Payouts
Open Payouts may be slightly rounded up or down so as to meet closest $5 increment.
| CV Fees | Payout Total | Pre-Calculated Payout |
| Rec | ||
| 12 | 68 | 3 |
| 40.8 | ||
| 13.6 | ||
| 13.6 | ||
| 68 | ||
| AmII | ||
| 60 | 540 | 8 |
| 172.8 | ||
| 108 | ||
| 70.2 | ||
| 48.6 | ||
| 43.2 | ||
| 37.8 | ||
| 32.4 | ||
| 27 | ||
| 540 | ||
| Am I | ||
| 48 | 512 | 7 |
| 163.84 | ||
| 117.76 | ||
| 76.8 | ||
| 46.08 | ||
| 40.96 | ||
| 35.84 | ||
| 30.72 | ||
| 512 | ||
| Am Mast | ||
| 39 | 416 | 6 |
| 137.28 | ||
| 91.52 | ||
| 70.72 | ||
| 45.76 | ||
| 37.44 | ||
| 33.28 | ||
| 416 | ||
| Am Gnd | ||
| 12 | 128 | 2 |
| 96 | ||
| 32 | ||
| 128 | ||
| Open | ||
| 57 | 703 | 8 |
| 196.84 | ||
| 147.63 | ||
| 105.45 | ||
| 70.3 | ||
| 56.24 | ||
| 49.21 | ||
| 42.18 | ||
| 35.15 | ||
| 703 | ||
| Adv Women | ||
| 9 | 51 | 3 |
| 25.5 | ||
| 15.3 | ||
| 10.2 | ||
| 51 | ||
| Open Mast. | ||
| 48 | 592 | 7 |
| 189.44 | ||
| 124.32 | ||
| 94.72 | ||
| 59.2 | ||
| 47.36 | ||
| 41.44 | ||
| 35.52 | ||
| 592 | ||
| Open Gnd | ||
| 36 | 444 | 5 |
| 155.4 | ||
| 102.12 | ||
| 84.36 | ||
| 57.72 | ||
| 44.4 | ||
| 444 | ||
| Open Women | ||
| 9 | 96 | 2 |
| 62.4 | ||
| 33.6 | ||
| 96 | ||
| 330 | 3550 | 3550 |
Thank you Sponsors:
Kent Jordan
Mutha Putters*
Russ Wey
Del Silva
www.ZiNGARi.ORG *
Cap'n Kirk's Ghost Fund
Hamilton Drywall *
Chaz MP#207 !
Woodland Disc Golf Club (Club Fern) *
Stinky *
Mark Whittingslow Engraving *
George Kimmerlein for John Webster, Mutha Putter #14 "Putt Like Me" *
Jerry Lipnisky
Felix
Carbone
Mario Port O Let *
Matt's Mobile Screen
Birk Ellis MP#241
Mike "G" Guerrero
Final Nine Sports *
! Premier Sponsor
*Tee and T-Shirt Sponsor